Texas Manufactured Housing Sales in December 2023 and the January Early Read
January Preliminary Data
New manufactured home sales in January titled to date have moved lower from last month a seasonally-adjusted -8% and are down -15.9% from Janaury of 2023.
The forecast for total new homes sold in January based on sales titled to date starts at 981 (+/- 76), which would put it as the first January not to break 1,000 home sales since 2018 and would represent the largest January expansion in aggregate inventory since 2018.
New Sales | Singles | Multis | Total |
---|---|---|---|
Total for January: | 316 | 359 | 675 |
Change from December (Raw %): | -4.5% | -21.3% | -14.2% |
Change from December (Raw Units): | -15 | -97 | -112 |
Change from December (SA %): | -5.8% | -12.4% | -8% |
Change from January of 2023 (%): | -19.6% | -12.4% | -15.9% |
Change from January of 2023 (Units): | -77 | -51 | -128 |
Used Sales | Singles | Multis | Total |
---|---|---|---|
Total for January: | 65 | 25 | 90 |
Change from December (Raw %): | -30.9% | -51% | -37.9% |
Change from December (Raw Units): | -29 | -26 | -55 |
Change from December (SA %): | -14.6% | -31.3% | -20.2% |
Change from January of 2023 (%): | -13.3% | -39% | -22.4% |
Change from January of 2023 (Units): | -10 | -16 | -26 |
December Data
New home sales for December titled to date are up a seasonally adjusted +7.6% from the previous month and are up +6.3% from December of 2022.
The updated forecast for total new homes sold in December moved up with the additional titling data to 1,138 (+/- 76). The upper bound of the prediction interval is just above the shipment total for the month, so we expect the December difference in shipments less sales to be near zero.
The single-section homes sold in December had a median age of 15 weeks, while multi-section homes were just over 9 and a half weeks old.
New Sales | Singles | Multis | Total |
---|---|---|---|
Total for December: | 394 | 569 | 963 |
Change from November (Raw %): | -7.9% | 5.8% | -0.3% |
Change from November (Raw Units): | -34 | 31 | -3 |
Change from November (SA %): | 2.3% | 5.5% | 7.6% |
Change from December of 2022 (%): | -4.4% | 15.2% | 6.3% |
Change from December of 2022 (Units): | -18 | 75 | 57 |
New Home Characteristics for December | Singles | Multis | Total |
---|---|---|---|
Median Age of Home (Days): | 105 | 67 | 84 |
Median Square Footage: | 1,080 | 1,632 | 1,456 |
Top Five Counties for New Installs | Total | Change (MoM%) |
---|---|---|
Montgomery | 54 | -34.9% |
Harris | 49 | 22.5% |
Liberty | 32 | -20% |
Caldwell | 27 | 125% |
Bexar | 24 | -4% |
Used Sales | Singles | Multis | Total |
---|---|---|---|
Total for December: | 115 | 64 | 179 |
Change from November (Raw %): | 33.7% | 25.5% | 30.7% |
Change from November (Raw Units): | 29 | 13 | 42 |
Change from November (SA %): | 28.7% | 25.9% | 24.3% |
Change from December of 2022 (%): | -23.3% | 28% | -10.5% |
Change from December of 2022 (Units): | -35 | 14 | -21 |
Annual Totals
New home sales finished our 2023 reporting year trailing 2022 by 164 homes, a -1.1% decrease from the previous year for all retail sales titled through this point in the calendar. Single-section home sales remain below 2022’s totals and multi-section sales fell behind by ten homes.
The forecast for new home sales on the year finished at 15,910 (+/- 80).
Install counties with the most additional new home placements over last year are again Midland, Montgomery, Hidalgo, Harris, and Ector.
Mailing address cities with the most new home placements over last year are Midland, Conroe, Odessa, Donna, Pearland, Kyle, and Denton.
New Sales | Singles | Multis | Total |
---|---|---|---|
Total for 2023 titled to date: | 7,074 | 8,289 | 15,363 |
Change from 2022 (%): | -2.1% | -0.1% | -1.1% |
Change from 2022 (Units): | -154 | -10 | -164 |
New Home Characteristics for 2023 | Singles | Multis | Total |
---|---|---|---|
Median Age of Home (Days): | 123 | 99 | 112 |
Median Square Footage: | 1,080 | 1,699 | 1,330 |
Top Five Counties for New Installs | Total | Change (YoY%) |
---|---|---|
Harris | 795 | 18.7% |
Montgomery | 723 | 28.6% |
Liberty | 600 | -7.7% |
Hidalgo | 438 | 44.1% |
Bexar | 426 | -12% |
Used Sales | Singles | Multis | Total |
---|---|---|---|
Total for 2023 titled to date: | 1,949 | 1,001 | 2,950 |
Change from 2022 (%): | -32.4% | -12.6% | -26.8% |
Change from 2022 (Units): | -936 | -144 | -1,080 |
Because titles continue to come in for past sales months, here are all prior months for the year and what their current sales totals are at this report release.
New Sales Month | Singles | Multis | Total | (YoY%) |
---|---|---|---|---|
January | 514 | 549 | 1,063 | -5.2 |
February | 598 | 517 | 1,115 | 0.5 |
March | 731 | 783 | 1,514 | -4.5 |
April | 564 | 657 | 1,221 | -18.0 |
May | 779 | 880 | 1,659 | 11.6 |
June | 719 | 846 | 1,565 | -2.3 |
July | 565 | 705 | 1,270 | 2.5 |
August | 676 | 758 | 1,434 | 3.2 |
September | 574 | 708 | 1,282 | -2.9 |
October | 510 | 727 | 1,237 | 7.3 |
November | 449 | 586 | 1,035 | -8.2 |
Used Sales Month | Singles | Multis | Total | (YoY%) |
---|---|---|---|---|
January | 141 | 69 | 210 | -34.0 |
February | 181 | 76 | 257 | -20.4 |
March | 209 | 76 | 285 | -32.5 |
April | 134 | 83 | 217 | -50.6 |
May | 164 | 81 | 245 | -47.0 |
June | 173 | 80 | 253 | -35.3 |
July | 163 | 71 | 234 | -28.0 |
August | 257 | 187 | 444 | 38.3 |
September | 156 | 73 | 229 | -8.8 |
October | 155 | 83 | 238 | 0.8 |
November | 101 | 57 | 158 | -53.8 |
Note: These calculations are based on titles processed by TDHCA through 2024-03-18. Late submissions will impact these figures going forward.
Charts
The first chart shows monthly sales totals for each year with only titles processed through 3-18.
Note: These calculations are based on titles processed by TDHCA through 2024-03-18. Late submissions will impact these figures going forward.
This chart is all sales data in the series to date with single-section and multi-section home totals plotted.
Note: These calculations are based on titles processed by TDHCA through 2024-03-18. Late submissions will impact these figures going forward.
This chart tracks the difference between shipments and sales each month. Because late title work pushes recent sales totals up, I’m including data through the previous officially released sales month.
Note: These calculations are based on titles processed by TDHCA through 2024-03-18. Late submissions will impact these figures going forward.
Here are the 12-month moving averages for shipments and retail sales through November. Because late title work pushes recent sales totals up, I’m including data through the previous officially released sales month, but the last several months will move up as title work continues to be processed.
Note: These calculations are based on titles processed by TDHCA through 2024-03-18. Late submissions will impact these figures going forward.
This chart displays the annual median for the number of days between a home’s date of sale and it’s date of manufacture. Prior to 2/22/21 this chart included sales from manufacturers to communities, it now only includes sales from licensed retailers.
Note: These calculations are based on titles processed by TDHCA through 2024-03-18. Late submissions will impact these figures going forward.
The final chart is for all used monthly retail sales data. The outliers are typically the result of community purchases were titles move from the previous to the new MHC owner.
Note: These calculations are based on titles processed by TDHCA through 2024-03-18. Late submissions will impact these figures going forward.
TMHA’s Market Research Reports and Tools
Total Market
- Total Retail Sales Market (25-month)
- Manufactured Home Builders Stock Index (2018-2024 YTD)
- “Mobile Homes for Sale” Google Search Interest (2012-2024 YTD)
- Producer Price Index for Manufactured Homes (2014-2024 YTD)
- Average Sales Price of New Homes in the South (2012-2024 YTD)
- New Home Retail Sales by Installation County Interactive (2012-2023 YTD)
- Retail Sales by Installation County (2012-2023 YTD)
Retailer
- My Stats Dashboard (24-month)
- Annual Retailer Sales Totals (2012-2023 YTD)
- Monthly Retailer Sales Totals (2012-2023 YTD)
- Individual Retailer Sales by Installation County (2012-2023 YTD)
Manufacturer
- Annual Manufacturer Retail Sales (2012-2023 YTD)
- Monthly Manufacturer Retail Sales Totals (2012-2023 YTD)
- Manufacturer New Home Totals per Retailer (2012-2023 YTD)
- Annual New Home Retail Sales by Manufacturer Model (2012-2023 YTD)
- Annual Manufacturer Shipments Report (2014-2023 YTD)
- Monthly Manufacturer Shipments Report (2012-2023 YTD)
Communities
Lender
- Annual Lender Lien-Attached Retail Sales (2012-2023 YTD)
- Monthly Lender Lien-Attached Retail Sales (2012-2023 YTD)