Texas Manufactured Home Shipments in March 2021
March
There is a lot at play in this report with Winter Storm Uri pulling production levels down last month, and the first of the COVID-19 impact from 2020 starting at the tail end of March, but don’t let that obscure the trendline. The manufactured housing plants of Texas simply knocked it out of the park in March coming in way above forecasts and outside the 95% prediction interval.
Every visual chart I have for tracking manufacturing in the state just hockey sticked and you’ll see it in the charts section below.
Texas has set new series highs for homes shipped and homes produced.
The shipment forecast for April now stands at 1,461 (+/- 294). If production continues at March’s pace, they’ll come in on the high side of that interval.
The annual forecast for shipments has moved up to 17,255 (+/- 2,380).
Shipments | Singles | Multis | Total |
---|---|---|---|
Total for March: | 798 | 988 | 1,786 |
Change from February (Raw %): | 37.8% | 61.2% | 49.8% |
Change from February (Raw Units): | 219 | 375 | 594 |
Change from February (SA %): | 11.9% | 34.1% | 22% |
Change from March of 2020 (%): | 14.8% | 23.7% | 19.5% |
Change from March of 2020 (Units): | 103 | 189 | 292 |
Texas Plant Production | Total | Shipped Out of TX | Min Floors |
---|---|---|---|
Total for March: | 2,263 | 577 | 3,169 |
Change from February (Raw %): | 46.9% | 41.4% | 49.2% |
Change from February (Raw Units): | 722 | 169 | 1045 |
Change from February (SA %): | 21.4% | 22% | 32.2% |
Change from March of 2020 (%): | 17.9% | 22% | 17.9% |
Change from March of 2020 (Units): | 344 | 104 | 482 |
Annual Totals
Shipments | Singles | Multis | Total |
---|---|---|---|
Total for 2021 YTD: | 2,024 | 2,412 | 4,436 |
Change from 2020 (%): | -3% | 2.2% | -0.2% |
Change from 2020 (Units): | -63 | 53 | -10 |
Texas Plant Production | Total | Shipped Out of TX | Min Floors |
---|---|---|---|
Total for 2021 YTD: | 5,685 | 1,472 | 7,946 |
Change from 2020 (%): | 0.4% | 5.6% | 0.7% |
Change from 2020 (Units): | 25 | 78 | 53 |
Charts
Here are the annual totals for manufactured home shipments in Texas from 2012 through 2020.