Texas Manufactured Home Shipments in July 2021
July Shipments
Shipments came in at 1,216 new homes for the month of July, just under the forecast and down a seasonally adjusted -1.6% from June.
The total homes shipped was up 2.3% from July of last year on an expansion in multi-section homes, while single-section shipments moved lower. The product mix was at 55.2% multi-section.
Most plants close the week of Independence Day, so July is typically the lowest month for manufactured home shipments.
Backlogs, supply-chain disruptions, and materials pricing had begun showing signs of improvement in our survey work with Texas A&M, but with a major weather event hitting Louisiana this past weekend, disaster housing needs will likely put additional demand side pressure on production.
The point forecast for August is 1,491 (+/- 297).
The forecast feels slightly conservative given the 22 weekdays and current run rates, take the over.
Shipments | Singles | Multis | Total |
---|---|---|---|
Total for July: | 545 | 671 | 1,216 |
Change from June (Raw %): | -21.8% | -22.8% | -22.3% |
Change from June (Raw Units): | -152 | -198 | -350 |
Change from June (SA %): | -5.3% | -4.4% | -1.6% |
Change from July of 2020 (%): | -4.7% | 8.8% | 2.3% |
Change from July of 2020 (Units): | -27 | 54 | 27 |
July Production
Total manufactured home production for plants in the state remains at decade highs, with 1,724 new homes produced in July, up a seasonally-adjusted 1.4% from June.
Texas plants shipped another 506 homes to neighboring states in July, well above the 397 homes they shipped out in 2020.
Texas Plant Production | Total | Shipped Out of TX | Min Floors |
---|---|---|---|
Total for July: | 1,683 | 506 | 2,333 |
Change from June (Raw %): | -19.3% | -11.7% | -19.7% |
Change from June (Raw Units): | -403 | -67 | -573 |
Change from June (SA %): | 1.4% | -3.3% | -1.9% |
Change from July of 2020 (%): | 8.5% | 27.5% | 8.6% |
Change from July of 2020 (Units): | 132 | 109 | 185 |
Annual Totals
The annual forecast moved down slightly to 17,364 (+/- 1,164).
Shipments | Singles | Multis | Total |
---|---|---|---|
Total for 2021 YTD: | 4,621 | 5,561 | 10,182 |
Change from 2020 (%): | 6.8% | 13.2% | 10.2% |
Change from 2020 (Units): | 294 | 650 | 944 |
Texas Plant Production | Total | Shipped Out of TX | Min Floors |
---|---|---|---|
Total for 2021 YTD: | 13,457 | 3,688 | 18,745 |
Change from 2020 (%): | 12.7% | 22.1% | 12.5% |
Change from 2020 (Units): | 1,513 | 668 | 2,089 |
Charts
Here are the annual totals for manufactured home shipments in Texas from 2012 through 2020.