Texas Manufactured Home Shipments in April 2021
April
Shipments followed the typical seasonal decline in April moving down a raw -11% from March’s series high which equated to a seasonally adjusted -0.6% below last month’s level. The total of 1,589 homes shipped was the highest April total in the ten year series though as production remains robust.
Some of the decline from the previous month came from an expansion in Texas plant’s shipping more homes out of the state, homes delivered out of Texas actually increased 3.3% over March despite one less day of production. In fact, seasonally adjusted Texas plant HUD-code home production increased 3.1% over last month.
March and April marked the fiscal year end for TMHA members Cavco Industries and Skyline Champion as well as the Q1 close for TMHA member Clayton Homes, all of whom reported strong sales growth. Wall street took notice.
The shipment forecast for May is 1,536 (+/- 309).
May only had 20 weekdays this year so if out of state deliveries stay at April levels I’d expect shipments to come in on the low side of the interval, but from our continued survey work with the Texas Real Estate Research Center, manufacturers are expecting to boost daily floor production through the second half of the year.
The annual forecast for shipments has moved up to 17,704 (+/- 2,080).
Shipments | Singles | Multis | Total |
---|---|---|---|
Total for April: | 722 | 867 | 1,589 |
Change from March (Raw %): | -9.5% | -12.2% | -11% |
Change from March (Raw Units): | -76 | -121 | -197 |
Change from March (SA %): | -0.6% | -3.9% | -0.6% |
Change from April of 2020 (%): | 41.3% | 38.9% | 40% |
Change from April of 2020 (Units): | 211 | 243 | 454 |
Texas Plant Production | Total | Shipped Out of TX | Min Floors |
---|---|---|---|
Total for April: | 2,118 | 596 | 2,951 |
Change from March (Raw %): | -6.4% | 3.3% | -6.9% |
Change from March (Raw Units): | -145 | 19 | -218 |
Change from March (SA %): | 3.1% | 7.8% | 0.9% |
Change from April of 2020 (%): | 35.3% | 32.2% | 35.2% |
Change from April of 2020 (Units): | 553 | 145 | 769 |
Annual Totals
Shipments | Singles | Multis | Total |
---|---|---|---|
Total for 2021 YTD: | 2,746 | 3,279 | 6,025 |
Change from 2020 (%): | 5.7% | 9.9% | 8% |
Change from 2020 (Units): | 148 | 296 | 444 |
Texas Plant Production | Total | Shipped Out of TX | Min Floors |
---|---|---|---|
Total for 2021 YTD: | 7,803 | 2,068 | 10,897 |
Change from 2020 (%): | 8% | 12.1% | 8.2% |
Change from 2020 (Units): | 578 | 223 | 822 |
Charts
Here are the annual totals for manufactured home shipments in Texas from 2012 through 2020.